Holiday Period | Date of Closing | Date of Re-Opening |
---|---|---|
Summer 2023 | Thursday 20th July 2023 | Tuesday 5th September 2023 |
Autumn Half Term 2023 | Friday 20th October 2023 | Monday 30th October 2023 |
Christmas 2023/2024 | Friday 22nd December 2023 | Monday 8th January 2024 |
Spring Half Term 2024 | Thursday 15th February 2024 | Monday 26th February 2024 |
Easter 2024 | Thursday 28th March 2024 | Monday 15th April 2024 |
May Day 2024 | Friday 3rd May 2024 | Tuesday 7th May 2024 |
Summer Half Term 2024 | Thursday 23rd May 2024 | Monday 3rd June 2024 |
Summer 2024 | Friday 19th July 2024 |
INSET DAYS (Included):
These holiday dates are in line with Cheshire East School Holiday dates.
Holiday Period | Date of Closing | Date of Re-Opening |
Summer 2024 | Friday 19th July 2024 | Tuesday 3rd September 2024 |
---|---|---|
Autumn Half Term 2024 | Friday 25th October 2024 | Monday 4th November 2024 |
Christmas 2024/2025 | Friday 20th December 2024 | Monday 6th January 2025 |
Spring Half Term 2025 | Thursday 13th February 2025 | Monday 24th February 2025 |
Easter 2025 | Friday 4th April 2025 | Monday 24th April 2025 |
May Day 2025 | Friday 2nd May 2025 | Tuesday 6th May 2025 |
Summer Half Term 2025 | Friday 23rd May 2025 | Monday 2nd June 2025 |
Summer 2025 | Friday 18th July 2025 |
office@wybunburydelves.co.uk
01270 841302
Wybunbury Delves
Bridge Street
Wybunbury
Nantwich
CW5 7NE