Schools are measured at Key Stage 1 & Key Stage 2, and measured against the national average, and against similar schools. We are really proud of our children and our results!
WD2023 % | WD2022 % | National 2023% | National 2022% | |
---|---|---|---|---|
Early Year Foundation Stage Good Level Development | 64% | 75% | 67% | 65.2% |
Phonics Y1 | 96% | 94% | 79% | 75% |
KS1 Read Expected+ | 66% | 80% | 68% | 67% |
KS1 Writing Expected+ | 56% | 68% | 60% | 58% |
KS1 Maths Expected+ | 78% | 80% | 70% | 68% |
KS2 Reading Expected+ | 89% | 93% | 73% | 74% |
KS2 Writing Expected+ | 78% | 77% | 71% | 69% |
KS2 Maths Expected+ | 81% | 97% | 73% | 71% |
KS2 GPS Expected+ | 93% | 80% | 72% | 72% |
KS2 Re/Wr/Ma Combined | 74% | 80% | 59% | 72% |
KS2 Read Progress | 2.4 | 2.4 | ||
KS2 Write Progress | 2.3 | 2.3 | ||
KS2 Maths Progress | 2.3 | 2.2 |
Find more information on assessment.
Our Ofsted 2017 Inspection commented that:
...strengths seen previously in reading and writing continue, while pupils now make much stronger progress in mathematics than they did in the past.
Come and visit us and see for yourself!
office@wybunburydelves.co.uk
01270 841302
Wybunbury Delves
Bridge Street
Wybunbury
Nantwich
CW5 7NE