Schools are measured at Key Stage 1 & Key Stage 2, and measured against the national average, and against similar schools. We are really proud of our children and our results!
| WD2025 % | WD2024 % | National 2025% | National 2024% | |
|---|---|---|---|---|
| Early Year Foundation Stage Good Level Development] | 93% | 85% | 68% | 68% |
| Phonics Y1] | 89% | 86% | 81% | 80% |
| KS2 Reading Expected+] | 80% | 67% | 75% | 73% |
| KS2 Writing Expected+] | 77% | 53% | 72% | 72% |
| KS2 Maths Expected+] | 80% | 73% | 74% | 73% |
| KS2 GPS Expected+] | 83% | 67% | 73% | 72% |
| KS2 Re/Wr/Ma Combined] | 72% | 47% | 62% | 61% |
Find more information on assessment .
Our Ofsted 2017 Inspection commented that:
...strengths seen previously in reading and writing continue, while pupils now make much stronger progress in mathematics than they did in the past.
Come and visit us and see for yourself!
office@wybunburydelves.co.uk
01270 841302
Wybunbury Delves
Bridge Street
Wybunbury
Nantwich
CW5 7NE